Apartment complex in Elliniko, Attica
This building is located in the heart of the Athenian…
From 995,000€
Buy
From 292,000€
Property ID:
RH-22432-property
THE ASSET
PROJECT DESIGN
This project is the result of a collaboration with world-famous architect Jean-Pierre Heim, known for its impressive portfolio and global recognition.
The inspiration for the project was the symbol of Greece is the olive tree, which the talented Jean-Pierre Heim embodied in various architectural and design elements of the project. Oliva is associated with peace, prosperity, and beauty. Its symbolic meaning enhances the elegance and charm of the project.
Jean-Pierre Heim is known for his talent in creating iconic and recognizable architectural projects. A design of this project is an essential part of the Piraeus landscape and attracts attention with its superiority and aesthetic appeal. Caroline Heim, daughter of Jean-Pierre Heim also contributed to the development of interior design. Her experience and creativity created a unique and elegant new style of interior design of apartments in the project. That created a harmonious combination between the exterior of a building and its interior space.
Architectural style and interior design of the project merged to create unique atmosphere, filled with light and luxurious view on the sea for its residents. Attention to detail, the use of quality materials and aesthetic perception are the main aspects of the project. The cooperation of the famous Jean-Pierre Heim and his daughter Caroline Heim, the project promises to be a visiting card of Piraeus and a symbol of elegance and charm in this area.
INVESTMENT HIGHLIGHTS
KEY FEATURES
BRANDED SERVICED APARTMENTS
With more than 13,400 branded serviced apartment units expected to open in Europe in the coming four years, the sector continues to show a very active pipeline. 35% (around 4,700) of the units are due to open in 2022, followed by 32% in 2023, 23% in 2024 and another 10% in 2025. The sizes of the planned projects vary from 32 to 369 units, with an average of 138 units.
The UK and Germany lead the way, accounting each for 25% of units in the total pipeline. With around 47% of the units in the country’s pipeline, London continues to be the top location for the development of serviced apartments in the UK, followed by the cities of Cambridge (18%) and Manchester (7%).
London is also the city with the largest pipeline overall, accounting for around 12% of the European pipeline. In Germany, Frankfurt and Munich reflect 21% of the country’s development pipeline each, followed by Hamburg (14%) and Stuttgart (9%).
DISTANCES
UNIT | AREA (SQ.M) | VERANDA AREA (SQ.M) | PRICE | VIEW |
102 | 25.7 | 6.25 | 300,000 € RESERVED | Street view |
104 | 43.8 | 2.2 | 295,000 € | Atrium view |
106 | 28.6 | 5.8 | 327,500 € RESERVED | Sea view |
107 | 28.7 | 5.6 | 308,000 € | Sea view |
109 | 47 | 310,000 € | Atrium view | |
111 | 33.1 | 4.8 | 312,000 € | Street view |
201 | 25.9 | 5.1 | 292,000 € | Street view |
202 | 25.7 | 6.25 | 292,000 € | Street view |
203 | 26.4 | 4.9 | 284,000 € RESERVED | Atrium view |
204 | 43.8 | 2.2 | 300,000 € | Atrium view |
206 | 28.6 | 5.8 | 337,500 € RESERVED | Sea view |
207 | 28.7 | 5.6 | 337,500 € RESERVED | Sea view |
209 | 47 | 315,000 € | Atrium view | |
210 | 45.2 | 45.2 | 391,000 € RESERVED | Street view |
211 | 33.1 | 4.8 | 290,000 € | Street view |
301 | 28.8 | 5.1 | 332,000 € | Street view |
302 | 36.3 | 7.6 | 297,000 € | Street view |
303 | 36.6 | 300,000 € | Sea view | |
304 | 46.9 | 6.7 | 428,500 € RESERVED | Sea view |
307 | 39.7 | 7 | 423,000 € RESERVED | Sea view |
308 | 42.6 | 320,000 € | Atrium view | |
309 | 41.6 | 7.3 | 310,000 € | Street view |
310 | 32.6 | 327,000 € | Street view | |
501 | 50 | 405,000 € | Street view | |
502 | 38.8 | 315,000 € | Street view | |
505 | 46.9 | 6.7 | 450,000 € RESERVED | Sea view |
506 | 27.9 | 5.8 | 364,500 € RESERVED | Sea view |
507 | 28.2 | 5.6 | 364,500 € RESERVED | Sea view |
508 | 39.7 | 7 | 444,000 € RESERVED | Sea view |
509 | 35 | 11.6 | 290,000 € | Atrium view |
601 | 37.85 | 4.89 | 300,000 € | Street view |
603 | 26.3 | 4.05 | 300,000 € | Sea view |
604 | 33.85 | 310,000 € | Sea view | |
608 | 39.9 | 300,000 € | Atrium view | |
702 | 30.65 | 350,000 € | Sea view | |
704 | 47.15 | 17.4 | 500,000 € | Sea view |
801 | 53.2 | 112 | 750,000 € | Sea view |
This building is located in the heart of the Athenian…
From 995,000€
Clean cut lines, minimal design and modern colors from the…
285,000€
GENERAL CHARACTERISTICS Solar panels Energy class А+ Energy fireplace Window…
From 1,600,000€
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman