Apartment complex in Elliniko, Attica
This building is located in the heart of the Athenian…
From 995,000€
Buy
From 930,000€
Property ID:
RH-22337-property
A building is located in the Athenian Riviera just 400 m from the seafront. With endless beaches and a sublime climate, the Athenian Riviera is one of the world’s most glamorous destinations. Making the most of the seaside location, the project has been thoughtfully designed to maximize access to natural light, sea breezes and water views. The life of the city is within reach, yet you’ll feel like you are on your own island.
LOCATION
Enjoy Athens’ most prestigious neighborhood. Whether for business or leisure, Voula has everything to offer. Although it is mainly a residential area, it is one of the high-profile areas to live in, featuring residential buildings usually taking advantage of the coast space layout. Here you will find organized places with access to the beach, to experience the Greek summer in Athens to the fullest! Voula is also very well connected with local transport services.
SCHOOLS & ADUCATIONAL INSTITUTES
HOSPITAL & HEALTH CARE
PARKS
BEACHES
AVAILABILITY
# | FLOOR | AREA (SQ.M) | OUTDOOR AREA (SQ.M) | LEVELS | BED/S | BATH/S | GARDEN | POOL | STORAGE ROOM | PARKING | PRICE (€) |
BGA2 | GROUND | 143,38 | 48,99 | 3 | 3 | 2 | Yes | Yes | Yes | Yes | 830.000 (BOOKED) |
G3 | GROUND | 121,70 | 197,73 | 2 | 3 | 2 | Yes | Yes | Yes | Yes | 835.000 (BOOKED) |
GA4 | GROUND | 121,39 | 276,63 | 2 | 3 | 2 | Yes | Yes | Yes | Yes | 850.000 (BOOKED) |
B1 | 2 | 107,75 | 13,05 | 1 | 2 | 2 | Yes | Yes | 690.000 (BOOKED) | ||
B2 | 2 | 107,60 | 13,05 | 1 | 2 | 2 | Yes | Yes | 695.000 (BOOKED) | ||
C1 | 3 | 107,75 | 13,05 | 1 | 2 | 2 | Yes | Yes | 775.000 (BOOKED) | ||
C2 | 3 | 107,60 | 13,05 | 1 | 2 | 2 | Yes | Yes | 780.000 (BOOKED) | ||
BC3 | 2-3 | 140,67 | 18,80 | 2 | 3 | 2 | Yes | Yes | 930.000 (BOOKED) | ||
BC4 | 2-3 | 140,69 | 18,80 | 2 | 3 | 2 | Yes | Yes | 930.000 | ||
DE1 | 4-5 | 158,42 | 69,40 | 2 | 2 | 2 | Yes | Yes | Yes | 1.490.000 | |
DE2 | 4-5 | 158,11 | 70 | 2 | 2 | 2 | Yes | Yes | Yes | 1.490.000 | |
DE3 | 4-5 | 128,95 | 33,60 | 2 | 2 | 2 | Yes | Yes | 1.195.000 | ||
DE4 | 4-5 | 128,63 | 33,60 | 2 | 2 | 2 | Yes | Yes | 1.195.000 |
This building is located in the heart of the Athenian…
From 995,000€
Recognized as a Top Resort in Europe by Condé Nast…
660,000€
GENERAL CHARACTERISTICS Complete BAUMIT Exterior Thermal Facade system Photovoltaic panels…
From 800,000€
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman