Apartment complex in Voula, Attica
Buy
From 930,000€
Description
A building is located in the Athenian Riviera just 400 m from the seafront. With endless beaches and a sublime climate, the Athenian Riviera is one of the world’s most glamorous destinations. Making the most of the seaside location, the project has been thoughtfully designed to maximize access to natural light, sea breezes and water views. The life of the city is within reach, yet you’ll feel like you are on your own island.
LOCATION
Enjoy Athens’ most prestigious neighborhood. Whether for business or leisure, Voula has everything to offer. Although it is mainly a residential area, it is one of the high-profile areas to live in, featuring residential buildings usually taking advantage of the coast space layout. Here you will find organized places with access to the beach, to experience the Greek summer in Athens to the fullest! Voula is also very well connected with local transport services.
SCHOOLS & ADUCATIONAL INSTITUTES
- 1st Primary School – 1 km
- 2nd Primary School – 2,5 km
- 2nd Gymnasium – 1,9 km
- 2nd Public Kindergarten – 2,1 km
HOSPITAL & HEALTH CARE
- Asklipiio Voulas Hospital – 2 km
PARKS
- Voula Park – 300 m
- Iroon Polytechniou Square – 130 m
- Sport Center – 900 m
- Simis Square Park – 2,6 km
BEACHES
- Asteras Beach – 3,5 km
- Voula Beach – 2,9 km
- Kavouri Beach – 4,3 km
- Akti Vouliagmenis – 5 km
- Astir Beach – 5,1 km
- Varkiza Beach – 6,5 km
AVAILABILITY
# | FLOOR | AREA (SQ.M) | OUTDOOR AREA (SQ.M) | LEVELS | BED/S | BATH/S | GARDEN | POOL | STORAGE ROOM | PARKING | PRICE (€) |
BGA2 | GROUND | 143,38 | 48,99 | 3 | 3 | 2 | Yes | Yes | Yes | Yes | 830.000 (BOOKED) |
G3 | GROUND | 121,70 | 197,73 | 2 | 3 | 2 | Yes | Yes | Yes | Yes | 835.000 (BOOKED) |
GA4 | GROUND | 121,39 | 276,63 | 2 | 3 | 2 | Yes | Yes | Yes | Yes | 850.000 (BOOKED) |
B1 | 2 | 107,75 | 13,05 | 1 | 2 | 2 | Yes | Yes | 690.000 (BOOKED) | ||
B2 | 2 | 107,60 | 13,05 | 1 | 2 | 2 | Yes | Yes | 695.000 (BOOKED) | ||
C1 | 3 | 107,75 | 13,05 | 1 | 2 | 2 | Yes | Yes | 775.000 (BOOKED) | ||
C2 | 3 | 107,60 | 13,05 | 1 | 2 | 2 | Yes | Yes | 780.000 (BOOKED) | ||
BC3 | 2-3 | 140,67 | 18,80 | 2 | 3 | 2 | Yes | Yes | 930.000 (BOOKED) | ||
BC4 | 2-3 | 140,69 | 18,80 | 2 | 3 | 2 | Yes | Yes | 930.000 | ||
DE1 | 4-5 | 158,42 | 69,40 | 2 | 2 | 2 | Yes | Yes | Yes | 1.490.000 | |
DE2 | 4-5 | 158,11 | 70 | 2 | 2 | 2 | Yes | Yes | Yes | 1.490.000 | |
DE3 | 4-5 | 128,95 | 33,60 | 2 | 2 | 2 | Yes | Yes | 1.195.000 | ||
DE4 | 4-5 | 128,63 | 33,60 | 2 | 2 | 2 | Yes | Yes | 1.195.000 |
Similar Properties
Maisonette in Voula
3-LEVEL MAISONETTE Total area – 338,42 sq.m Levels – basement-ground-attic…
3,550,000€